Territory Plan β FY2026
Coverage map, tiers, quarterly goals Β· refreshed weekly
Fiscal year
2026 (JanβDec)
Annual quota
$3.6M
Q2 quota
$900k Β· 68% to plan
Owner
Loris
Last refresh
Mon 19 May Β· 06:32
π―
You're tracking ahead in Q2 thanks to two large deals advancing. Q3 coverage is thin β outbound block is the priority for the next two weeks.
Tiers
| Tier | Definition | Accounts | ARR potential | Coverage rule |
|---|---|---|---|---|
| Tier 1 | Strategic Β· ARR β₯ $500k Β· ICP fit β₯ 8/10 | 14 | $8.4M | 3 touches/quarter Β· exec sponsor |
| Tier 2 | Core Β· ARR $100kβ$500k Β· ICP fit β₯ 6/10 | 42 | $9.8M | 1 touch/quarter |
| Tier 3 | Discovery Β· sub-$100k or unproven ICP | 118 | $5.2M | Reactive only |
Quarterly goals
| Goal | Target | Current | Status |
|---|---|---|---|
| Q2 net-new logos | 4 | 3 | At risk |
| Q2 bookings | $900k | $612k | On track |
| Q2 pipeline created | $2.7M | $1.9M | At risk |
| Q2 multi-thread rate | β₯3 contacts/account | 2.1 avg | Behind |
Coverage map Β· Tier 1 accounts
| Account | Stage | Opp count | Last touch | Days since |
|---|---|---|---|---|
| Acme Corp | Active Dialogue | 1 Β· $180k | Yesterday | 1 |
| Globex | Active Dialogue | 1 Β· $240k | 3 days ago | 3 |
| Northwind | Engaged | 0 | 10 days ago | 10 |
| Initech | Engaged | 1 Β· $95k | 6 days ago | 6 |
| Hooli | Cold | 0 | 32 days ago | 32 |
Top-of-funnel targets β next 2 weeks
Cold Tier 1 / Tier 2 accounts the agent recommends opening this sprint.
| Account | Tier | Recommended angle |
|---|---|---|
| Soylent Co. | T1 | Doc activity 4x baseline Β· likely vendor evaluation |
| Vandelay | T2 | Posted RFP β beat the rush Β· CFO-led approach |
| Stark Inc. | T2 | Slack channel +6 members in last week |