Accounts
All named accounts ยท drill into any row to open the full account plan
Accounts ยท all rowstablekanbangallery
| Account | Tier | Segment | Engagement | Score | ARR potential | Last touch | Owner |
|---|---|---|---|---|---|---|---|
| ๐ข Acme Corp | T1 | Enterprise | Active Dialogue | 94 | $1.2M | Yesterday | Loris |
| ๐ข Globex | T1 | Enterprise | Active Dialogue | 89 | $960k | 3d ago | Loris |
| ๐ข Northwind | T1 | Strategic | Engaged | 85 | $810k | 10d ago | Loris |
| ๐ข Initech | T1 | Mid-market | Engaged | 81 | $340k | 6d ago | Loris |
| ๐ข Hooli | T1 | Enterprise | Engaged | 78 | $1.6M | 14d ago | Loris |
| ๐ข Vandelay | T2 | Mid-market | Engaged | 74 | $460k | 2d ago | Loris |
| ๐ข Stark Inc. | T2 | Mid-market | Engaged | 71 | $280k | 5d ago | Loris |
| ๐ข Wonka Labs | T2 | Mid-market | Active Dialogue | 68 | $220k | 9d ago | Loris |
| ๐ข Soylent Co. | T1 | Enterprise | Cold | 66 | $680k | 32d ago | Loris |
| ๐ข Pied Piper | T2 | Mid-market | Cold | 63 | $180k | 45d ago | Loris |
Showing 10 of 174. Filter by tier, segment, engagement, owner, or hot flag.