Habit Tracker
Tick the daily ritual ยท weekly / monthly / quarterly rollups ยท improvement areas auto-surfaced
๐ฅ
Current streak: 12 days. Longest streak this year: 23. Your worst category this quarter is dormant-account touches.
Today ยท 21 May 2026
Daily Habit Log ยท today
| Category | Target | Done | Status |
|---|---|---|---|
| Prospecting block (60 min) | Yes | โ | Done |
| Outbounds sent | 5 | 5 | Hit |
| Follow-ups sent | โฅ1 per open deal | 3 of 6 | Mid |
| MEDDICC updated | โฅ1 opp | โ | Done |
| Dormant account touched | 1 | โ | Missing |
| Tomorrow's calls reviewed | End-of-day | โ | Pending |
Trends
๐
[ Line chart placeholder ยท Completion % over last 30 days ]
๐
[ Bar chart placeholder ยท Outbounds sent by week ]
๐
[ Calendar heatmap placeholder ยท daily streak visualization ]
Targets
| Category | Period | Target | Achieved (rolling) | Status |
|---|---|---|---|---|
| Outbounds | Week | 25 | 21 | 84% |
| Demos | Week | 4 | 5 | 125% |
| Discovery calls | Week | 6 | 4 | 67% |
| Dormant touches | Month | 10 | 4 | 40% |
| MEDDICC updates | Week | 5 | 6 | 120% |
Improvement area
โ ๏ธ
Dormant-account touches are 40% of target this month โ your lowest category. The agent suggests blocking 20 minutes tomorrow morning to touch three dormant Tier 2 accounts (suggestions in your morning briefing).