First-Meeting Decks
All decks generated by the agent ยท the file itself lives in Google Slides ยท this is the log
๐ฌ
Spine: cover ยท agenda ยท value pyramid ยท 3 whys ยท customer use cases ยท close plan ยท next steps. Template derived from the uploaded Keynote.
| Deck | Account | Created | Status | Use cases included | Slides |
|---|---|---|---|---|---|
| Acme โ first meeting โ 2026-04-14 | Acme Corp | 14 Apr | Used โ Won-path | Platform infra ยท data ROI | โ open |
| Globex โ first meeting โ 2026-04-22 | Globex | 22 Apr | Used | POC-fit ยท scalability story | โ open |
| Northwind โ first meeting โ 2026-05-02 | Northwind | 2 May | Reviewed | RevOps cost-out ยท multi-region | โ open |
| Hooli โ first meeting โ 2026-05-12 | Hooli | 12 May | Drafted | 10-K narrative tie-in | โ open |
| Vandelay โ first meeting โ 2026-05-18 | Vandelay | 18 May | Drafted | RFP response ยท time-bound | โ open |
Template version
Template source
Explora โ 3 WHY's.key (uploaded ยท branding stripped before use)
Slides file ID
slides.first_meeting_template_id (in Config)Last updated
12 May 2026 ยท v3
Owner
Operator