London Dinner — Jun 2026
Customer dinner · Core by Clare Smyth · 12 Jun 2026, 19:00
Date · time
Thu 12 Jun · 19:00–22:30
Venue
Core by Clare Smyth · Notting Hill
Host
Loris
Status
12 confirmed of 18 invited
Budget
£4,800 estimate · £3,200 booked
Theme
Q3 product roadmap preview · CFO-targeted
Brief Managed by · ae
Targeted dinner for UK Tier 1 / Tier 2 CFOs and economic buyers. Goal: surface 3–4 advanced-stage opps and warm 2 cold Tier 1 accounts. Light deck (5 slides) only between courses; majority of value is the room dynamic.
Guest list
| Name | Account | Persona | RSVP | Notes |
|---|---|---|---|---|
| Priya Iyer | Acme | Economic buyer | Confirmed | Likely focus on her renewal next cycle |
| Sasha Mendez | Globex | Champion | Confirmed | Will bring her CFO |
| James Whittaker | Northwind | Economic buyer | Confirmed | New to seat · 30 days in |
| Olu Adekunle | Hooli | Economic buyer | Tentative | Travel conflict possible |
| Marie Lefebvre | Initech | Champion | No reply | Resend 28 May |
| ... | ... | ... | ... | 13 more |
Run-of-show
| Time | Activity | Owner | Duration |
|---|---|---|---|
| 18:30 | Host arrives · venue check | Loris | 30 min |
| 19:00 | Welcome drinks · informal | Loris | 45 min |
| 19:45 | Seated · welcome remarks (3 min) | Loris | 5 min |
| 19:50 | Starters · table conversation | — | 30 min |
| 20:20 | 5-slide product roadmap preview | Loris | 10 min |
| 20:30 | Mains · table conversation | — | 60 min |
| 21:30 | Dessert + open discussion | Loris steer | 45 min |
| 22:15 | Thank you · soft close | Loris | 15 min |
Budget
| Line item | Category | Estimate | Actual | Status |
|---|---|---|---|---|
| Venue + tasting menu × 18 | F&B | £3,600 | £3,200 | Booked |
| Wine pairing | F&B | £720 | — | Pending |
| Branded notebooks ×20 | Swag | £240 | £240 | Paid |
| Loris travel · UK return | Travel | £240 | — | Proposed |
| Total | £4,800 | £3,440 |
Pre-event tasks
- Venue confirmed
- Initial invite drafts sent (in Email Drafts)
- Menu confirmed (dietary captured)
- Resend to no-replies · 28 May
- Roadmap deck final · 5 May
- Confirm wine pairing · 1 Jun
- Print place cards · 11 Jun
Follow-up tracker Managed by · mixed
📝
Populated after the event · per-attendee notes, asks, attribution to pipeline. Target: 3 new opps + 2 cold-warmed within 60 days.