Forecast One-Pager ยท Q2 2026
Refreshed Mon 19 May ยท 06:00 ยท this page is locked until next Monday
Period
Q2 FY2026 ยท AprโJun
Quota
$900,000
Closed-won (QTD)
$612,000 ยท 68%
Gap to quota
$108,000
Coverage
11.1x ยท healthy
๐
Coverage is comfortably above 3x and commit alone closes the gap. Two weak spots: multi-threading in Tier 1 deals and Q3 pipeline creation, which is tracking at 70% of target.
Commit
$210k
+$60k vs last wk
Best case
$420k
flat
Pipeline
$1.2M
+$180k
Closed-won (QTD)
$612k
+$95k
Forecast composition
๐
[ Stacked bar chart placeholder ยท Commit / Best case / Pipeline / Closed-won for the quarter ]
Top 5 deals carrying the forecast
| Opportunity | Account | Amount | Probability | Close date | Category |
|---|---|---|---|---|---|
| Platform Expansion | Acme Corp | $180k | 80% | 30 May | Commit |
| Enterprise Tier | Stark Industries | $410k | 60% | 14 Jun | Best case |
| POC โ Production | Globex | $240k | 50% | 21 Jun | Best case |
| Verbal yes | Tyrell Corp | $290k | 65% | 28 May | Commit |
| Renewal + expand | InGen | $140k | 40% | 25 Jun | Pipeline |
Top 5 risks
| Opportunity | Account | Amount | Reason |
|---|---|---|---|
| Active Dialogue stalled | Acme Corp | $180k | MSA redline pending 14 days |
| Competitor named | Umbrella Co. | $95k | Champion mentioned other vendor |
| POC ending | Globex | $240k | POC day 19 of 21, no exec sponsor |
| Single-threaded | Northwind | $310k | One contact only, no CFO touch |
| Champion changed job | Wonka Labs | $80k | Need new champion |
Coverage trend ยท last 12 weeks
๐
[ Line chart placeholder ยท Coverage ratio (Pipeline / Gap) over last 12 weeks ]